Simple, Transparent Bizionix Pricing
Choose the right ERP package for your team, compare every module in one place, and start with a 14-day free trial on Launch and Neo.
|
Module / Feature
|
Package
Launch
Launch Your Business Digitally.
Entry ERP for startups & small businesses
1 System user and 1 Company
₹2999
₹0
/ year
Start Free Trial
|
Most Popular
NEO
Next-Generation Business Control.
Smart ERP for growing businesses
3 System users and 1 Company
₹9999
₹999
/ year
Start Free Trial
|
Package
Prime
Powering Complete Business Operations.
Advanced ERP for established enterprises
10 System users and 1 Company
₹15999
₹9999
/ year
Contact Us
|
Package
Enterprise
Customized ERP Without Limits.
Fully customized enterprise ecosystem
Unlimited System users and Companies
Custom
Contact Us
|
|---|---|---|---|---|
| Account Management | ||||
| Customer / Vendor | ||||
| Role | ||||
| Assign Roles | ||||
| Drop Downs | ||||
| Resource Drop Downs | ||||
| Pattern Definition | ||||
| Assign Templates | ||||
| Account Resources | ||||
| Parameter Relation | ||||
| Device Interface | ||||
| Device Data | ||||
| Rule Engine | ||||
| Leaves Definition | ||||
| Shifts | ||||
| Over Time | ||||
| Process Attendance | ||||
| CMS Template Definition | ||||
| Terms and Conditions | ||||
| Master Uploads | ||||
| Relationship Builder | ||||
| Item Master | ||||
| Product | ||||
| Service | ||||
| Bill of Materials | ||||
| Additional Charges | ||||
| Campaign | ||||
| Leads | ||||
| Enquiry | ||||
| Estimation | ||||
| Quotation | ||||
| Sale Order | ||||
| Delivery Challan | ||||
| Sale Invoice | ||||
| Proforma Invoice | ||||
| Sale Return | ||||
| Job Order | ||||
| Job Order BOM | ||||
| Packing List | ||||
| Purchase Requisition | ||||
| Purchase Order | ||||
| Inward DC | ||||
| GRN | ||||
| Purchase Invoice | ||||
| Work Order | ||||
| Work Order BOM | ||||
| RFQ | ||||
| Indent | ||||
| Ground Stock | ||||
| Material Issues | ||||
| Vendor Returns | ||||
| Assets | ||||
| Bulk Asseting | ||||
| Asset Resource Report | ||||
| Preventive Maintenance | ||||
| Service Order | ||||
| Entries | ||||
| Payment | ||||
| Receipts | ||||
| Contra | ||||
| Journal | ||||
| Credit Note | ||||
| Debit Note | ||||
| Expenditure | ||||
| List of Posting | ||||
| Reconciliation | ||||
| Payment Request | ||||
| General Ledgers | ||||
| Ledger Statement | ||||
| Chart of Accounts | ||||
| Groups | ||||
| Period | ||||
| Profit and Loss Report | ||||
| Balance Sheet Report | ||||
| Trial Balance Sheet | ||||
| Daybook | ||||
| Batchposting | ||||
| Employees | 50 | 100 | Unlimited | |
| Trip Request | ||||
| User Tracking | ||||
| Attendance | ||||
| Leaves | ||||
| Leave Report | ||||
| Approval | ||||
| Expenses | ||||
| Time Sheet | ||||
| Assign Shift | ||||
| Leaves Summary | ||||
| Payslip Report | ||||
| Loan Definition | ||||
| Loan | ||||
| Letters/Documents | ||||
| Loan Re-Payments | ||||
| Salary Head | ||||
| Salary Structure | ||||
| Salary Generation | ||||
| Salary Approval | ||||
| Recruitment Department | ||||
| Qualification | ||||
| Work Level | ||||
| Job Classification | ||||
| Position | ||||
| Budget Position | ||||
| Man Power Planning | ||||
| Man Power Request | ||||
| Candidates | ||||
| Recruitment Process | ||||
| Interview Schedule | ||||
| Interview Feedback | ||||
| Selection Decision | ||||
| Job Offers | ||||
| Preboarding Checklist | ||||
| Candidate to Employee | ||||
| Sales Reports | ||||
| Stock List Report | ||||
| Sales Outstanding Report | ||||
| Sales MIS Report | ||||
| Stock Transfer Report | ||||
| Sales Register | ||||
| Purchase Outstanding Report | ||||
| Analytical Reports | ||||
| CRM Tasks Report | ||||
| PO Tracking Report | ||||
| CRM Leads Report | ||||
| E-Invoice Report | ||||
| Leave Status Report | ||||
| Purchase Reports | ||||
| Receivable Report | ||||
| Payable Report | ||||
| Stock Balance Report | ||||
| Stock Value | ||||
| Delivery Challan Report | ||||
| Bill of Materials Report | ||||
| Charge Master Report | ||||
| Project Level PO Report | ||||
| Project Level PR Report | ||||
| Margin Report | ||||
| Purchase Charts | ||||
| Sales Charts | ||||
| HRMS Charts | ||||
| Stock List Chart | ||||
| Create Issue Report | ||||
| Create Issue Chart | ||||
| CRM Leads Chart | ||||
| Credit Debit Note Report | ||||
| Purchase Requisition Report | ||||
| Production Order Process Report | ||||
| Production Order Report | ||||
| Trip Details Report | ||||
| Import PO Report | ||||
| Import PO Tracking Report | ||||
| Sales Contract Report | ||||
| Pending Orders Report | ||||
| QA Trending Report | ||||
| Sales Turnover Charts | ||||
| Projects | ||||
| Production | ||||
| Finished Product Entry | ||||
| Production Orders | ||||
| Canteen Sale | ||||
| Sample Collection | ||||
| Test Process | ||||
| GSTR1 | ||||
| GSTR2 | ||||
| GSTR3B | ||||
| GSTR9 | ||||
| Attendence Checkin/checkout | ||||
| Approvals |
No matching modules or features found.
Note: The above comparison lists only the differences in modules and features. Each package may also have feature limitations, such as the number of transactions, SMS credits, and support activities. Major third-party system integrations are considered customizations and are not included as part of the standard packages.
