Simple, Transparent Bizionix Pricing
Choose the right ERP package for your team, compare every module in one place, and start with a 14-day free trial on NEO and Basic.
|
Module / Feature
Compare package pricing and included modules in one table.
|
|||||
|---|---|---|---|---|---|
| Item Master | |||||
| Product | |||||
| Service | |||||
| Process | |||||
| Investigation | |||||
| Package | |||||
| Bill of Materials | |||||
| Additional Charges | |||||
| Aqua | |||||
| Pharmacy | |||||
| Account Management | |||||
| Customer / Vendor | |||||
| Role | |||||
| Assign Roles | |||||
| Drop Downs | |||||
| Resource Drop Downs | |||||
| Pattern Definition | |||||
| Assign Templates | |||||
| Account Resources | |||||
| Parameter Relation | |||||
| Device Interface | |||||
| Device Data | |||||
| Rule Engine | |||||
| Leaves Definition | |||||
| Shifts | |||||
| Over Time | |||||
| Process Attendance | |||||
| CMS Template Definition | |||||
| Terms and Conditions | |||||
| Contract Definition | |||||
| Master Uploads | |||||
| Screen Fields Assignment | |||||
| Relationship Builder | |||||
| Charge Master Definition | |||||
| Form Builder | |||||
| Billing | |||||
| Products | |||||
| Test Reference | |||||
| Field Colors | |||||
| Approvals | |||||
| Authorization | |||||
| Message Center | |||||
| Item Pricing | |||||
| Business Providers | |||||
| List Price | |||||
| Material Specs | |||||
| User Comments | |||||
| Campaign | |||||
| Leads Data Uploaded | |||||
| Leads | |||||
| Task Management | |||||
| Enquiry | |||||
| Salary Head | |||||
| Salary Structure | |||||
| Salary Generation | |||||
| Salary Approval | |||||
| Estimation | |||||
| Quotation | |||||
| Sale Order | |||||
| Delivery Challan | |||||
| Sale Invoice | |||||
| Proforma Invoice | |||||
| Sale Return | |||||
| Job Order | |||||
| Job Order BOM | |||||
| Packing List | |||||
| Purchase Requisition | |||||
| Purchase Order | |||||
| Inward DC | |||||
| GRN | |||||
| Purchase Invoice | |||||
| Work Order | |||||
| Work Order BOM | |||||
| RFQ | |||||
| Point Of Sale | |||||
| Pharmacy Sales | |||||
| Sale Return | |||||
| Point Of Sale QOH | |||||
| Projects | |||||
| Budget | |||||
| Tickets | |||||
| Help | |||||
| GSTR1 | |||||
| GSTR2 | |||||
| GSTR3B | |||||
| GSTR9 | |||||
| Projects | |||||
| Production | |||||
| Product To BOM | |||||
| Finished Product Entry | |||||
| Production Orders | |||||
| Canteen Sale | |||||
| Fleet Management | |||||
| Sample Collection | |||||
| Test Process |
No matching modules or features found.
Note: The above comparison lists only the differences in modules and features. Each package may also have feature limitations, such as the number of transactions, SMS credits, and support activities. Major third-party system integrations are considered customizations and are not included as part of the standard packages.
